

TURBOCHARGED FURY INDUSTRY LEADING XTREME PERFORMANCE Dominate any off-road landscape & fear no terrain. RZR Turbos set the benchmark for off-road dominance, and are extensively engineered to deliver an optimally balanced chassis and the ultimate combination of turbocharged fury, suspension & agility.
AGGRESSIVELY CUT XTREME APPEARANCE For 2020, the off-road's most successful turbocharged predator looks even angrier. 2020 RZR Turbos are cut more aggressively. The chiseled, muscular style, premium digital instruments, & sleek LED accents all hint at the heart of the beast within.
COLOR OPTIONS: • Indy Red • Stealth Black
All pricing, specifications, claims, and information contained on this website are based upon current knowledge available at time of publication and are subject to change without notice, and Polaris assumes no responsibility for changes in pricing or specifications. Polaris assumes no responsibility for any inaccuracies, opinions, or omissions on this website. ©2019 Polaris Industries Inc.
| VIN | 3NSNAF927LF136141 |
|---|---|
| Stock # | 6FM1311 |
| Condition | Used |
| Color | BLACK |
| Type | UTV |
| Engine Type | Turbo HO 4-Stroke DOHC Twin Cylinder Turbocharged |
| Front Suspension | Dual A-Arm with Stabilizer Bar and 21 in (534 cm) Usable Travel 16in (406 cm) of Wheel Travel |
| Front Shocks | 2 in Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Suspension | Trailing Arm with Stabilizer Bar and 21 in (534 cm) Usable Travel 18 in (457 cm) of Wheel Travel |
| Rear Shocks | 25 in Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Front Tires | 29 x 9-14 Maxxis Bighorn |
| Rear Tires | 29 x 11-14 Maxxis Bighorn |
| Wheels | Cast Aluminum |
| Ground Clearance | 14 in (356 cm) |
| Estimated Dry Weight | 1512 lb (687 kg) |
| Fuel Capacity | 95 gal (359 L) |
| Horsepower | 168 HP |
Compare Similar


