

The 2026 Can-Am Defender DPS Cab HVAC HD10 is built to handle demanding work while delivering year-round comfort. Powered by a reliable Rotax HD10 engine, it provides strong torque and smooth performance for hauling, towing, and tackling tough terrain. With top speeds of approximately 60–65 mph under ideal conditions, it offers the capability to move efficiently across property, job sites, and trails. The fully enclosed cab features factory-installed heating, air conditioning, and ventilation, keeping you comfortable in all seasons. Dynamic Power Steering (DPS) ensures easy handling, while the durable chassis and suspension provide a stable, controlled ride. A large cargo bed and impressive towing capacity make it a true workhorse. Whether you're working long days or navigating Idaho terrain, the Defender HD10 delivers dependable performance, comfort, and versatility.
| VIN | 3JBUFAX42TK000578 |
|---|---|
| Stock # | 6CM141 |
| Condition | New |
| Color | COMPASS GREEN |
| Type | UTV |
| Engine Type | 82 hp 69 lb-ft Rotax 976 cc V-Twin liquid cooled |
| Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS) high airflow ventilation and Electronic Drive Belt Protection Extra-L H N R P |
| Drive Train | Selectable Turf Mode 2WD 4WD with Visco-Lok QE auto-locking front Differential |
| Driving Assistance | CVT Engine Braking ECO ECO Off Work modes Speed Limiter |
| Power Steering | Dynamic Power Steering (DPS) |
| Front Suspension | Arched Double A-Arm with swaybar 12 in (305 cm) suspension travel |
| Front Shocks | Twin tube gas charged shocks |
| Rear Suspension | Arched TTA with external sway bar 12 in (305 cm) suspension travel |
| Rear Shocks | Twin tube gas charged shocks |
| LXWXH | 121 x 65 x 80 in (3071 x 1651 x 226 cm) |
| Ground Clearance | 13 in (305 cm) |
| Horsepower | 0 |
Compare Similar


